Property Attributes
- MLS#NJCB2030872
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityGreenwich
- AreaGreenwich Twp
- Zip08323
- StyleTraditional
- Year Built1880
- Taxes$ 6027
- Price$ 299,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
Property will require flood insurance. Property will most likely need short sale approval. all inspections and certifications are on the buyer.
| Price History | |
|---|---|
| 6/3/2026 | Listed $324,999 |
| 6/12/2026 | 5$309,999 |
| 8/27/2026 | 4$299,999 |
General Features
| Living Area | 1924 |
|---|---|
| Sewer | Septic Exists |
| Heating | Radiator |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Metal |
| Appliances | Oven/Range - Electric,Refrigerator,Dishwasher |
| Zoning | R.A. |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | GREENWICH TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1880 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Off of Pier road |
| City | GREENWICH |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Greenwich Twp (20606) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29621.00 |
| Tax Assessed Value | 165500.0 |
| Tax Annual Amount | 6027.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 155.92 |
| Acceptable Financing | FHA,VA,Conventional,Cash,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 1924 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 |
Interior Features
| Interior Amenities | Attic,Cedar Closet(s),Ceiling Fan(s),Dining Area,Kitchen - Eat-In,Pantry,Wood Floors,Stove - Wood |
|---|---|
| Heating Fuel | Oil |
| Basement | Unfinished |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1924 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved