Property Attributes
- MLS#NJCD2114164
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityPennsauken Twp
- AreaPennsauken Twp
- NeighborhoodBloomfield
- Zip08109
- StyleMid-Century Modern
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
Data Source:
Bright MLS
Property Description
Welcome to this New Construction home!. Home comes with a new home warranty. Beautiful carpentry work, neutral kitchen with backsplash, 2nd floor laundry, 3 huge bedrooms, master with walk-in closet, main level office, Luxury Vinyl Plank throughout, Bathrooms with tile, 600 sf of bonus area on the 3rd floor. Bonus area can be turned into bedrooms or a nice hang out/family area. Come make this new home, your brand new home!
| Price History | |
|---|---|
| 4/1/2026 | Listed $549,000 |
| 6/26/2026 | 1$548,000 |
| 7/27/2026 | 6$520,000 |
| 8/17/2026 | 4$499,900 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Septic |
| Heating | Energy Star Heating System |
| Cooling | Central A/C |
| Utilities | Sewer Available,Water Available,Natural Gas Available,Electric Available |
| Possession | 120-180 Days |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Built-In Microwave,Oven/Range - Gas,Range Hood,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Vinyl Siding |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLOOMFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn from Route 38 onto Mansion,make a left onto Beacon. House is down on the left |
| City | PENNSAUKEN TWP |
| Senior Community Y/N | No |
| MLS Area | Pennsauken Twp (20427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 217.35 |
| Acceptable Financing | Cash,Conventional,FHA |
| Construction Completed Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2300 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Office,Bathroom 1,Bathroom 2,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Refrigerator,dishwasher,microwave,gas range,electric fireplace |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved